Collegiate Baseball Newspaper has released their 2012 Preseason All-American Team. The first team pitchers are dominated with two players from Florida and South Carolina respectively while the hitters are led by two players from the Gators also. The full teams are below.
First Team-Pitchers
Pos Player School W L ERA G GS CG SV IP H BB SO
LHP Michael Roth South Carolina 14 3 1.06 21 20 1 0 145.0 108 41 112
RHP Matt Price South Carolina 7 3 1.83 36 0 0 20 59.0 44 20 75
LHP Sam Stafford Texas 6 2 1.77 19 17 0 0 81.3 54 42 91
RHP Mark Appel Stanford 6 7 3.02 17 17 2 0 110.3 114 29 86
RHP Hudson Randall Florida 11 3 2.17 19 19 2 0 124.3 104 13 73
RHP Karsten Whitson Florida 8 1 2.40 19 19 0 0 97.3 84 28 92
Relief Corey Knebel Texas 3 2 1.13 38 0 0 19 55.6 28 12 61
Position Players
Pos Player School AVG AB R H 2B 3B HR RBI BB SO SB
C•• Mike Zunino Florida .371 264 75 98 23 0 19 67 32 52 7
1B Adam Brett Walker Jacksonville .409 242 65 99 23 2 13 75 35 63 14
2B Ross Heffl ey Western Carolina .419 229 52 96 18 2 11 65 30 22 3
3B Tyler Hannah Troy .370 235 62 87 27 2 7 53 38 27 6
SS Deven Marrero Arizona St. .315 219 33 69 14 3 2 20 14 30 10
OF Victor Roache Georgia Southern .326 230 58 75 10 2 30 84 37 42 3
OF Tyler Naquin Texas A&M .381 273 68 104 23 7 2 44 29 35 6
OF Daniel Aldrich Coll. of Charleston .347 222 43 77 17 2 22 73 18 59 1
DH William Carmona Stony Brook .357 224 48 80 27 3 6 40 11 47 4
UT* Brian Johnson Florida .307 192 26 59 11 2 5 29 21 36 2
Second Team
Pitchers Pos Player School W L ERA G GS CG SV IP H BB SO
RHP Tyler Ray Troy 12 0 2.39 16 16 3 0 116.6 103 16 69
RHP Michael Wacha Texas A&M 9 4 2.29 19 19 2 0 129.6 117 30 123
RHP Ross Stripling Texas A&M 14 2 2.29 24 16 4 4 125.6 91 18 113
LHP Hoby Milner Texas 7 4 2.45 32 9 0 1 84.3 60 33 62
RHP Brady Rodgers Arizona St. 9 4 2.75 15 15 1 0 98.3 88 9 87
RHP D.J. Baxendale Arkansas 10 2 1.58 19 12 1 3 85.3 69 21 77
RHP Kevin Gausman Louisiana St. 5 6 3.51 14 14 1 0 89.6 70 23 86
Relief Michael Schum Wright St. 9 2 1.37 29 0 0 9 52.6 42 6 41
Relief Branden Kline Virginia 4 1 1.88 32 0 0 18 43.0 30 22 56
Position Players
Pos Player School AVG AB R H 2B 3B HR RBI BB SO SB
C Peter O’Brien Miami (Fla.) .304 230 41 70 14 1 14 69 26 52 3
1B Brad Zebedis Presbyterian .425 212 47 90 23 0 13 57 16 22 1
1B Christian Walker South Carolina .358 271 64 97 21 1 10 62 36 30 4
2B Tony Renda California .332 265 38 88 14 2 3 44 13 28 9
2B Devon Travis Florida St. .329 231 58 76 26 0 6 33 45 32 5
3B Colin Moran North Carolina .335 248 46 83 20 2 9 71 47 33 2
3B Kris Bryant San Diego .365 197 57 72 17 1 9 36 33 55 18
SS Kenny Diekroeger Stanford .293 225 31 66 8 1 2 31 19 36 2
OF Preston Tucker Florida .308 286 55 88 23 0 15 74 28 29 5
OF James Ramsey Florida St. .364 250 58 91 18 3 10 67 31 52 11
OF Michael Ratterree Rice .327 260 46 85 20 1 6 53 22 44 6
UT* Austin Maddox Florida .280 239 30 67 3 0 6 35 14 33 1
Third Team
Pitchers Pos Player School W L ERA G GS CG SV IP H BB SO
RHP Kurt Schluter Stetson 8 0 1.40 10 10 0 0 57.6 48 18 55
RHP Kurt Heyer Arizona 8 5 2.41 20 20 2 0 138.3 122 26 134
RHP Adam Plutko UCLA 7 4 2.01 16 15 1 0 107.6 73 24 92
RHP Andrew Smith Charlotte 10 4 1.81 16 16 1 0 109.3 83 26 92
RHP Chris Beck Georgia Southern 9 5 3.23 29 19 2 0 103.0 79 40 109
RHP Eric Whaley Miami (Fla.) 7 5 2.70 16 16 0 0 93.3 81 22 82
RHP Buck Farmer Georgia Tech. 11 3 2.91 16 16 2 0 108.3 95 31 106
LHP Kent Emanuel North Carolina 9 1 2.33 20 16 2 0 104.3 96 23 89
RHP Jutin Amlung Louisville 10 2 2.31 15 15 0 0 105.0 78 27 80
RHP Kyle Hansen St. John’s 8 7 3.09 17 15 1 1 107.6 87 41 106
RHP Austin Kubitza Rice 6 5 2.34 15 15 1 0 100.0 95 24 102
LHP David Starn Kent St. 9 3 2.18 17 6 1 0 107.3 91 24 117
RHP Ty Blach Creighton 10 3 2.65 19 18 0 0 102.0 94 29 100
Relief Jake Boyd Stetson 9 1 2.93 38 0 0 6 61.3 47 17 63
Relief Michael Morin North Carolina 4 2 4.64 32 6 0 10 64.0 63 18 66
Relief Todd Hornsby Jacksonville St. 5 4 2.01 30 0 0 15 58.3 49 24 45
Relief Tony Bryant Oregon St. 3 2 1.52 28 0 0 12 47.3 39 11 40
Relief Caleb Reed Mississippi St. 1 2 1.55 29 0 0 12 64.0 51 23 66
Relief Scott Coffman New Mexico St. 3 0 1.88 25 0 0 9 43.0 36 11 36
Position Players
Pos Player School AVG AB R H 2B 3B HR RBI BB SO SB
C Josh Elander Texas Christian .333 171 38 57 11 2 5 38 28 36 9
1B Jake Hibberd Wright St. .407 236 42 96 21 0 9 56 14 25 5
1B D.J. Peterson New Mexico .317 246 39 78 32 3 6 48 15 52 0
1B Casey Kalenkosky Texas St. .327 245 59 80 17 0 21 69 27 50 6
2B Cam Schiller Oral Roberts .342 228 48 78 17 1 7 56 26 27 3
2B Maxx Tissenbaum Stony Brook .343 198 55 68 20 3 5 43 22 11 0
3B Trenton Moses S.E. Missouri St. .395 177 44 70 14 1 11 53 28 22 4
3B Torsten Boss Michigan St. .370 219 44 81 17 5 7 59 28 38 7
SS Bo Cuthbertson Southern Utah .432 192 51 83 20 7 5 47 27 33 15
SS Nolan Fontana Florida .289 256 57 74 12 5 5 49 52 30 6
OF Tony Kemp Vanderbilt .329 252 58 83 8 7 0 34 37 32 17
OF Andrew Rash Virginia Tech. .335 191 49 64 17 0 18 53 18 50 4
OF Shaun Cooper Utah .332 202 42 67 14 7 8 43 19 46 2
OF Jeremy Baltz St. John’s .311 209 42 65 12 3 6 60 42 47 7
OF Michael Lorenzen Cal. St. Fullerton .342 146 33 50 8 3 2 31 12 24 19
UT* Marco Gonzalez Gonzaga .291 110 20 32 10 0 0 14 17 19 1
* Pitching Statistics For Multiple-Position Players
Pos Player School W L ERA G GS CG SV IP H BB SO
LHP Brian Johnson Florida 8 3 3.62 16 15 0 0 79.6 78 15 72
RHP Austin Maddox Florida 3 0 0.67 21 0 0 5 27.0 20 3 21
LHP Marco Gonzalez Gonzaga 11 2 2.57 15 15 4 0 105.0 83 21 90
4 comments
Wow ! Tyler Hannah of Troy 1st team over Kris Bryant of USD AND Colin Morin of UNC ? What’s wrong with this picture ?
Troy got two first team All-Americans…Ray and Hannah are good but Hannah shouldn’t be a first teamer right now.
Eric Stamets from the University of Evansville should have been somewhere on here. Maybe not a first teamer, but the kid can flat out play in every aspect of the game. BBCOR SUCKS!
Stamets is a kid who should have been considered.
Brian Foley
Sent on the Sprint® Now Network from my BlackBerry®
Comments are closed.